Airports in Antarctica
5 airports in Antarctica with their IATA and ICAO codes, city and time zone.
| IATA | ICAO | Airport | City | Time zone |
|---|---|---|---|---|
| TNI | SAWB | Belgrano II Base Airport | Belgrano II Base, Antarctic Territory | Antarctica/Palmer |
| DCO | NZCO | Williams Field | McMurdo Station, Antarctica | Antarctica/McMurdo |
| WLB | NZWD | Williams Field | McMurdo Station, Antarctic Territory | Antarctica/McMurdo |
| NMY | SANM | Neumayer Station III Airport | Neumayer Station, Antarctic Territory | Antarctica/Troll |
| RYU | JSSY | Syowa Station Airport | Syowa Station, Antarctic Territory | Antarctica/Syowa |
Source: Curated dataset of 1,000+ commercial airports (APIStack), updated 2025-08-20. About our data
Get this data from the API
Get every airport in Antarctica as JSON, or search by code, city or coordinates.
curl "https://apistack.online/api/data/airport-codes/v1?country=Antarctica&limit=50" \
-H "x-api-key: $APISTACK_API_KEY"