Airports in Portugal
12 airports in Portugal with their IATA and ICAO codes, city and time zone.
| IATA | ICAO | Airport | City | Time zone |
|---|---|---|---|---|
| TER | LPTE | Lajes Airport | Angra do Heroísmo, Azores | Atlantic/Azores |
| FAO | LPFR | Faro Airport | Faro, Algarve | Europe/Lisbon |
| FNC | LPMA | Cristiano Ronaldo International Airport | Funchal, Madeira | Atlantic/Madeira |
| HOR | LPHR | Horta Airport | Horta, Azores | Atlantic/Azores |
| LIS | LPPT | Lisbon Airport | Lisbon, Lisbon District | Europe/Lisbon |
| PIX | LPPI | Pico Airport | Madalena, Azores | Atlantic/Azores |
| OPO | LPPR | Francisco Sá Carneiro Airport | Porto, Porto District | Europe/Lisbon |
| PXO | LPPS | Porto Santo Airport | Porto Santo, Madeira | Atlantic/Madeira |
| GRW | LPGR | Graciosa Airport | Santa Cruz da Graciosa, Azores | Atlantic/Azores |
| GJE | LPGJ | Graciosa Airport | Santa Cruz da Graciosa, Azores | Atlantic/Azores |
| FLW | LPFL | Flores Airport | Santa Cruz das Flores, Azores | Atlantic/Azores |
| SJZ | LPSJ | São Jorge Airport | Velas, Azores | Atlantic/Azores |
Source: Curated dataset of 1,000+ commercial airports (APIStack), updated 2025-08-20. About our data
Get this data from the API
Get every airport in Portugal as JSON, or search by code, city or coordinates.
curl "https://apistack.online/api/data/airport-codes/v1?country=Portugal&limit=50" \
-H "x-api-key: $APISTACK_API_KEY"