Public holidays in Argentina 2026
16 national public holidays in Argentina in 2026. The weekend is Saturday and Sunday. Next: Day of National Sovereignty on 23 November (Monday).
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 16 February | Monday | Shrove Monday |
| 17 February | Tuesday | Shrove Tuesday |
| 24 March | Tuesday | Day of Remembrance for Truth and Justice |
| 2 April | Thursday | Day of the Veterans and the Fallen in the Malvinas War |
| 3 April | Friday | Good Friday |
| 1 May | Friday | Labour Day |
| 25 May | Monday | Day of the First National Government |
| 15 June | Monday | Anniversary of the Passing to Immortality of General Martín Miguel de Güemes |
| 20 June | Saturday | National Flag Day |
| 9 July | Thursday | Independence Day |
| 17 August | Monday | Anniversary of the Passing to Immortality of General José de San Martín |
| 12 October | Monday | Day of Respect for Cultural Diversity |
| 23 November | Monday | Day of National Sovereignty |
| 8 December | Tuesday | Immaculate Conception |
| 25 December | Friday | Christmas Day |
Other observances
Bank holidays, optional and observance days. Most are not days off for everyone.
- 2 April · Maundy Thursday (bank)
- 24 December · Christmas Eve (optional)
- 31 December · New Year's Eve (optional)
Source: date-holidays rules v3.26.5 (ISC (data: CC BY-SA 3.0)). About our data
Get this data from the API
Get these dates as JSON, check whether a date is a working day in Argentina, or add working days that skip weekends and holidays.
curl "https://apistack.online/api/data/public-holidays/v1?country=AR&year=2026" \
-H "x-api-key: $APISTACK_API_KEY"